Your Community Foundation » Financial Statements
| 2010 | 2009 | ||||
| SUMMARY STATEMENT OF FINANCIAL POSITION December 31, 2010 (with comparative totals for 2009) |
ASSETS | ||||
|---|---|---|---|---|---|
| Cash and investments | $ | 33,996,177 | $ | 27,489,812 | |
| Pledges receivable | 769,069 | 414,007 | |||
| Other Assets | 293,810 | 289,237 | |||
| TOTAL ASSETS | $ | 35,059,056 | $ | 28,193,056 | |
| LIABILITIES AND NET ASSETS | |||||
| Accounts payable and accrued liabilities | $ | 402,884 | $ | 314,916 | |
| Funds held for agencies | 6,586,779 | 5,412,502 | |||
| TOTAL LIABILITIES | 6,989,663 | 5,727,418 | |||
| NET ASSETS | |||||
| Unrestricted | 7,803,774 | 5,465,485 | |||
| Donor advised | 7,982,210 | 5,074,865 | |||
| Restricted | 12,283,409 | 11,925,288 | |||
| TOTAL NET ASSETS | 28,069,393 | 22,465,638 | |||
| TOTAL LIABILITIES AND NET ASSETS | $ | 35,059,056 | $ | 28,193,056 | |
| SUMMARY STATEMENT OF ACTIVITIES AND CHANGES IN NET ASSETS Year Ended December 31, 2010 (with comparative totals for 2009) | REVENUE AND SUPPORT | ||||
| Total contributions | $ | 6,173,257 | $ | 3,722,666 | |
| Less contributions from funds held for agencies | 1,881,094 | 2,110,976 | |||
| Contributions | 4,292,163 | 1,611,690 | |||
| Total investment income | 3,289,838 | 5,945,436 | |||
| Less investment income on funds held for agencies | 382,889 | 764,514 | |||
| Investment income | 2,906,949 | 5,180,922 | |||
| Other income | 17,643 | 16,826 | |||
| TOTAL REVENUE AND SUPPORT | 7,216,755 | 6,809,438 | |||
| GRANTS AND EXPENSES | |||||
| Total grants | 2,309,280 | 2,058,685 | |||
| Less grants from funds held for agencies | 1,026,036 | 1,143,269 | |||
| Grants | 1,283,244 | 915,416 | |||
| Total operating expenses | 393,426 | 400,235 | |||
| Less administrative fees on funds held for agencies | 63,670 | 43,235 | |||
| Operating expenses | 329,756 | 357,000 | |||
| TOTAL GRANTS AND EXPENSES | 1,613,000 | 1,272,416 | |||
| REVENUE IN EXCESS OF EXPENSES | 5,603,755 | 5,537,022 | |||
| NET ASSETS - BEGINNING | 22,465,638 | 16,928,616 | |||
| NET ASSETS - ENDING | $ | 28,069,393 | $ | 22,465,638 |
Auditors: Wipfli LLP
Investment Consultants: Fund Evaluation Group
This is a summarized financial statement presentation.
The Community Foundation of North Central Wisconsin Public Disclosure Policy
The Community Foundation of North Central Wisconsin will make available for public inspection the last three years of its tax documents, including Internal Revenue Service Forms 990, 990-T (if applicable), and the Community Foundation's application for tax exemption, IRS Form 1023. If the request for any of these documents is made in person, the requested documents will be provided on the day of the request, if possible. If the request is in writing (including e-mail), copies will be provided within 30 days of the request. The requestor will be charged a reasonable fee for the cost of copying, plus postage. Additionally, some of these documents are available on GuideStar. Please call 715-845-9555 or e-mail info@cfoncw.org for more information.