Your Community Foundation » Financial Statements
| 2009 | 2008 | ||||
| SUMMARY STATEMENT OF FINANCIAL POSITION December 31, 2009 (with comparative totals for 2008) |
ASSETS | ||||
|---|---|---|---|---|---|
| Cash and investments | $ | 27,489,812 | $ | 20,149,495 | |
| Pledges receivable | 414,007 | 612,436 | |||
| Other Assets | 289,237 | 213,393 | |||
| TOTAL ASSETS | $ | 28,193,056 | $ | 20,975,324 | |
| LIABILITIES AND NET ASSETS | |||||
| Accounts payable and accrued liabilities | $ | 314,916 | $ | 323,192 | |
| Funds held for agencies | 5,412,502 | 3,723,516 | |||
| TOTAL LIABILITIES | $ | 5,727,418 | $ | 4,046,708 | |
| NET ASSETS | |||||
| Unrestricted | $ | 5,465,485 | $ | 3,972,818 | |
| Donor advised | 5,074,865 | 3,663,420 | |||
| Restricted | 11,925,288 | 9,292,378 | |||
| TOTAL NET ASSETS | $ | 22,465,638 | $ | 16,928,616 | |
| TOTAL LIABILITIES AND NET ASSETS | $ | 28,193,056 | $ | 20,975,324 | |
| SUMMARY STATEMENT OF ACTIVITIES AND CHANGES IN NET ASSETS Year Ended December 31, 2009 (with comparative totals for 2008) | REVENUE AND SUPPORT | ||||
| Total contributions | $ | 3,722,666 | $ | 3,507,708 | |
| Less contributions from funds held for agencies | 2,110,976 | 1,297,482 | |||
| Contributions | $ | 1,611,690 | $ | 2,210,226 | |
| Total investment income (loss) | 5,945,436 | (7,464,129) | |||
|
Less investment income (loss) on funds held for agencies |
764,514 | (914,958) | |||
| Investment income (loss) | $ | 5,180,922 | $ | (6,549,171) | |
| Other income | 16,826 | 36,150 | |||
| TOTAL REVENUE AND SUPPORT | $ | 6,809,438 | $ | (4,302,795) | |
| GRANTS AND EXPENSES | |||||
| Total grants | $ | 2,058,685 | $ | 1,907,774 | |
| Less grants from funds held for agencies | 1,143,269 | 700,666 | |||
| Grants | $ | 915,416 | $ | 1,207,108 | |
| Total operating expenses | 400,235 | 448,603 | |||
| Less administrative fees on funds held for agencies | 43,235 | 43,563 | |||
| Operating expenses | 357,000 | 405,040 | |||
| TOTAL GRANTS AND EXPENSES | $ | 1,272,416 | $ | 1,612,148 | |
| REVENUE IN EXCESS (DEFICIENCY) OF EXPENSES | $ | 5,537,022 | $ | (5,914,943) | |
| OTHER CHANGES IN NET ASSETS | |||||
| Transfer of funds from funds held for agencies | - | 85,258 | |||
| NET ASSETS - BEGINNING | $ | 16,928,616 | $ | 22,758,301 | |
| NET ASSETS - ENDING | $ | 22,465,638 | $ | 16,928,616 |
Auditors: Wipfli LLP
Investment Consultants: Fund Evaluation Group
This is a summarized financial statement presentation. The complete audited financial statements and copies of our 990 are available upon request. A copy of our 990 is also available for review through GuideStar.